F1 DVD BOXSET OF THE 1986 FORMULA 1 SEASON


The 1986 Formula One season was the 37th FIA Formula One World Championship season. It commenced on March 23, 1986, and ended on October 26 after sixteen races.
The season culminated in a points battle between the Williams duo of Nelson Piquet and Nigel Mansell versus McLaren's Alain Prost at the final race, the 1986 Australian Grand Prix. Mansell's tire blew in spectacular fashion and Piquet, traveling near Mansell at the time of the tire disintegration, was brought in for an unscheduled pit stop soon afterward by Williams to check for any damage done by the debris. Prost won the championship.
Contents |
| Place | Constructor | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | FW11 | Honda RA166E | G | 141 | 9 | 19 | 4 | |
| 2 | MP4/2C | TAG Porsche P01 | G | 96 | 4 | 12 | 2 | |
| 3 | 98T | Renault EF15B | G | 58 | 2 | 8 | 8 | |
| 4 | F1/86 | Ferrari 032 | G | 37 | 5 | |||
| 5 | JS27 | Renault EF4B Renault EF15 | P | 29 | 2 | |||
| 6 | B186 | BMW M12/13 | P | 19 | 1 | 2 | 2 | |
| 7 | 014 015 | Renault EF4B Renault EF15 | G | 11 | ||||
| 8 | THL2 | Ford GBA | G | 6 | ||||
| 9 | BT54 BT55 | BMW M12/13 | P | 2 | ||||
| 10 | A8 A9 | BMW M12/13 | G | 1 | ||||
| 11 | 861 | Zakspeed 1500/4 | G | |||||
| 12 | FA1F FA1G FA1H | Alfa Romeo 890T | P | |||||
| 13 | THL1 | Hart 415T | G | |||||
| 14 | JH21C | Motori Moderni Tipo 615-90 | P | |||||
| 15 | M185B M186 | Motori Moderni Tipo 615-90 | P |
|
|
Drivers' Championship points were awarded on a 9-6-4-3-2-1 basis to the top six finishers in each round. [3]
| Site Map |